Wood, John
11 games · 2002.11.05 – 2026.06.22
FIDE 30982529
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.06.22 | 2026 British Primary Team Challenge Final | Black | Krishnav Raghuram | 0-1 | Russian Game: Cozio Attack | 13 |
| 2026.06.19 | 2026 British Primary Team Challenge Final | Black | Condron, Leonardo | 1-0 | Russian Game | 40 |
| 2026.06.19 | 2026 British Primary Team Challenge Final | Black | Phillips, Robert | 1-0 | English Opening: King's English Variation, Two Knights Variation, Keres Variation | 42 |
| 2026.06.19 | 2026 British Primary Team Challenge Final | White | Bradley Marsh | 0-1 | Zukertort Opening: Tennison Gambit | 22 |
| 2026.06.19 | 2026 British Primary Team Challenge Final | White | Kelechi Mba | 0-1 | Scotch Game: Mieses Variation | 24 |
| 2021.10.11 | 62. USAFOCC AFO | Black | Hawkes-Campos, Jordan | 0-1 | Queen's Gambit Declined | 60 |
| 2021.10.10 | 62. USAFOCC AFO | White | Clark, Nicholas C | 0-1 | Sicilian Defense: Closed | 13 |
| 2021.10.10 | 62. USAFOCC AFO | Black | Reynolds, Karl R | 0-1 | French Defense: Two Knights Variation | 32 |
| 2021.10.09 | 62. USAFOCC AFO | White | Gonzales, Anthony J | 0-1 | Scotch Game: Classical Variation | 41 |
| 2021.10.09 | 62. USAFOCC AFO | Black | Nygard, Wesley | 1-0 | Queen's Gambit Declined | 54 |
Showing the 10 most recent games. 1 more game is stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.