Russell, Darren
7 games · 1994.01.01 – 1998.??.??
FIDE 30984777
USCF 12454465
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 1998.??.?? | Aberdeen Open | Black | Chimhungwe, Shephered | 1-0 | Benko Gambit Accepted: Pawn Return Variation | 35 |
| 1995.01.01 | Scotland WE Open | White | Lund, D Brett | 0-1 | Sicilian Defense: Kan Variation, Modern Variation | 29 |
| 1994.??.?? | SCO-chT1 | White | Patrat, Alexandre | 0-1 | Sicilian Defense: Lasker-Pelikan Variation, Sveshnikov Variation, Chelyabinsk Variation | 20 |
| 1994.01.01 | SCO-chT1 | Black | Grant, Alan G | 1-0 | Trompowsky Attack | 30 |
| 1994.01.01 | SCO-chT1 | White | Will, Douglas | 1/2-1/2 | King's Gambit Accepted: Cunningham Defense, McCormick Defense | 39 |
| 1994.01.01 | SCO-chT1 | White | Munro, Minnette | 1-0 | King's Gambit | 19 |
| 1994.01.01 | SCO-chT1 | White | Beaton, Kenneth S. | 0-1 | King's Gambit Accepted: Fischer Defense | 35 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.