Solomon, Stephen J
9 games · 1990.01.08 – 2026.01.11
FIDE 3200043
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.01.11 | ch-AUS 2026 | Black | Chang, Ethan | 1/2-1/2 | Queen's Gambit Declined: Exchange Variation, Positional Variation | 72 |
| 2023.04.10 | O2C Doeberl Cup 2023 | White | Shoker, Samy | 1/2-1/2 | Modern Defense: Standard Defense | 59 |
| 2017.03.11 | ? | Black | Zhao, Isaac | 0-1 | English Opening: King's English Variation | 30 |
| 2016.01.10 | AUS Ch 2016 | Black | Hu, Jack | 1/2-1/2 | Neo-Grünfeld Defense: Ultra-Delayed Exchange Variation | 85 |
| 2015.07.10 | Oceania Zonal 2015 | White | Hu, Jack | 1-0 | Caro-Kann Defense: Breyer Variation | 58 |
| 2012.08.30 | 40. Olympiad Open | Black | Batchuluun, Tsegmed | 1/2-1/2 | Catalan Opening: Open Defense, Modern Sharp Variation | 32 |
| 2011.03.12 | ? | White | Jones, Brian | 0-1 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | 58 |
| 2009.06.22 | Oceania Zonal | Black | Jones, Robert B | 0-1 | Sicilian Defense: Closed, Traditional | 36 |
| 1990.01.08 | ? | Black | Jones, Brian | 0-1 | Nimzo-Indian Defense: Leningrad Variation | 32 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.