West, Guy
6 games · 1988.01.05 – 2011.03.12
FIDE 3200086
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2011.03.12 | ? | Black | Jones, Brian | 1/2-1/2 | Queen's Gambit Declined: Tartakower Defense | 39 |
| 2008.03.21 | Doeberl Cup | Black | Hu, Jack | 0-1 | English Opening: King's English Variation, Kramnik-Shirov Counterattack | 68 |
| 2003.04.22 | 41. Doeberl Cup | Black | Jones, Robert B | 0-1 | Queen's Pawn Game | 69 |
| 1998.10.05 | Elista olm | White | Oblitas, Carlomagno | 1-0 | Trompowsky Attack | 53 |
| 1990.01.04 | ? | Black | Jones, Brian | 0-1 | English Opening: Symmetrical Variation, Fianchetto Variation | 43 |
| 1988.01.05 | AUS Ch | Black | Jones, Brian | 0-1 | Benko Gambit Declined: Sosonko Variation | 44 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.