Tan, Justin2
8 games · 2000.04.21 – 2019.11.16
FIDE 3202798
Also recorded as: Tan, Justin
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2019.11.16 | UK Open Blitz 2019 | Black | Camacho Collados, Jose | 0-1 | Zukertort Opening: Sicilian Invitation | 43 |
| 2017.09.03 | 14. Malaysian Open 2017 | White | Zhou, Jianchao | 1/2-1/2 | Sicilian Defense: Alapin Variation, Stoltz Attack | 44 |
| 2016.07.30 | XV AEAC/P 38 (ESP) | Black | Rodriguez, Luis | 1/2-1/2 | Grünfeld Defense: Exchange Variation | 64 |
| 2016.01.07 | AUS Ch 2016 | White | Hu, Jack | 1-0 | Zukertort Opening: Slav Invitation | 23 |
| 2014.07.02 | ch-Commonwealth 2014 | Black | Lalit Babu M R | 1-0 | Semi-Slav Defense | 23 |
| 2008.08.18 | 5. DA Tan Malaysian Open | Black | Jones, Robert B | 1/2-1/2 | Réti Opening: Advance Variation | 29 |
| 2006.11.15 | CT15/pr41 | White | Jones, Brian | 1/2-1/2 | Sicilian Defense: Old Sicilian | 25 |
| 2000.04.21 | Doeberl Cup 38th | White | Jones, Brian | 1/2-1/2 | Modern Defense: Norwegian Defense | 55 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.