Stojic, Dusan
11 games · 2001.04.26 – 2023.04.08
FIDE 3203689
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2023.04.08 | O2C Doeberl Cup 2023 | Black | Shoker, Samy | 0-1 | Zukertort Opening: Sicilian Invitation | 49 |
| 2014.01.03 | AUS Ch 2014 | Black | Tang, Ethan J | 1-0 | Grünfeld Defense: Exchange Variation | 29 |
| 2012.01.18 | Queenstown Classic | Black | Jones, Robert B | 0-1 | Grünfeld Defense: Three Knights Variation, Petrosian System | 27 |
| 2011.03.12 | ? | White | Jones, Brian | 1-0 | Sicilian Defense: Lasker-Pelikan Variation, Sveshnikov Variation, Chelyabinsk Variation | 35 |
| 2007.11.26 | Antalya TUR, World Youth Ch 2007 | Black | Lalit Babu M R | 1-0 | King's Indian Defense: Orthodox Variation, Glek Defense | 43 |
| 2005.04.23 | ? | White | Potter, Matthew | 1-0 | Russian Game: Classical Attack | 11 |
| 2004.07.?? | ? | White | Zhou, Jianchao | 1/2-1/2 | Sicilian Defense: Najdorf Variation, Browne Variation | 39 |
| 2004.01.15 | Perth | Black | Levin, Joshua | 0-1 | Sicilian Defense: Closed | 19 |
| 2002.??.?? | AUS Ch U18 | Black | Lee, Dylan E S | 0-1 | Sicilian Defense: Wing Gambit, Deferred Variation | 35 |
| 2001.??.?? | ? | Black | Levin, Joshua | 0-1 | Sicilian Defense: Closed | 41 |
Showing the 10 most recent games. 1 more game is stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.