Li, Daniel
8 games · 2013.02.07 – 2015.05.09
FIDE 32042213
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2015.05.09 | CICL Playoffs | Black | Adams, Isaac Daniel | 1/2-1/2 | Caro-Kann Defense: Advance Variation | 35 |
| 2015.05.09 | CICL Playoffs | White | Sommers, David A | 1-0 | Queen's Pawn Game: Chigorin Variation | 28 |
| 2015.05.06 | CICL Playoffs | Black | Connelly, Alexander | 1-0 | Caro-Kann Defense: Exchange Variation | 52 |
| 2015.04.09 | CICL DRW @ NWEST | Black | Popov, Andrey | 0-1 | Caro-Kann Defense: Advance Variation | 32 |
| 2015.02.10 | CICL ROGUE-NWEST | White | Frank, Markus | 1/2-1/2 | English Opening: Anglo-Indian Defense, King's Indian Formation | 28 |
| 2014.02.06 | BCBS @ NWEST | White | Abdul, Sonny | 0-1 | Zukertort Opening: Slav Invitation | 63 |
| 2013.05.02 | CICL Playoffs 2013 | White | L. Spiegel | 0-1 | English Opening: Symmetrical Variation, Three Knights Variation | 54 |
| 2013.02.07 | ? | Black | Guidry, David | 0-1 | Caro-Kann Defense | 64 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.