Brown, Paul
8 games · 1977.01.15 – 1989.03.24
FIDE 3240363
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 1989.03.24 | Easter Open | White | Moore, Dennis | 1-0 | Scotch Game | 44 |
| 1984.09.03 | Labour Day Open | White | Bates, Evan | 1-0 | French Defense: Advance Variation, Main Line | 43 |
| 1983.05.22 | Keres Memorial 8th | White | Pupols, Viktors | 1-0 | French Defense: Advance Variation | 39 |
| 1983.01.22 | Winter Open | Black | Bates, Evan | 1/2-1/2 | King's Indian Attack: Symmetrical Defense | 50 |
| 1982.06.20 | Vancouver | White | Donaldson, John | 0-1 | Sicilian Defense: Alapin Variation, Barmen Defense | 36 |
| 1979.04.29 | Nanaimo | Black | Donaldson, John | 1-0 | French Defense: Tarrasch Variation, Open System | 28 |
| 1977.07.02 | Puget Sound Congress - amat | White | MacFarland, James S | 0-1 | Ruy Lopez: Marshall Attack, Modern Variation | 50 |
| 1977.01.15 | Seattle | Black | Donaldson, John | 1-0 | French Defense: Winawer Variation, Alekhine-Maróczy Gambit | 20 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.