Shoshin, Kirill
8 games · 2018.01.30 – 2024.07.30
FIDE 34167061
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.07.30 | SixDays July IMB 2024 | Black | Vidyarthi, Omya | 0-1 | Réti Opening: Advance Variation | 28 |
| 2024.07.29 | SixDays Budapest July 2024 | IM B | White | Hong, Pearson | 1-0 | Nimzo-Indian Defense: Sämisch Variation | 13 |
| 2024.07.29 | SixDays July IMB 2024 | White | Hong, Pearson | 1-0 | Nimzo-Indian Defense: Sämisch Variation | 35 |
| 2023.08.20 | 24. Sants Open 2023 | White | Cardoso Cardoso, Jose Gabriel | 1/2-1/2 | Nimzo-Indian Defense: Sämisch Variation, Capablanca Variation | 31 |
| 2022.12.20 | RUDAR 8 IM December 2022 | White | Ivanov, Mikhail M | 1/2-1/2 | Queen's Gambit Accepted: Normal Variation | 16 |
| 2022.12.15 | RUDAR 7 IM December 2022 | Black | Ivanov, Mikhail M | 1/2-1/2 | Hungarian Opening | 47 |
| 2021.07.20 | Third Saturday Mix 211 | Black | Dushyant Sharma | 1-0 | Caro-Kann Defense: Exchange Variation, Rubinstein Variation | 31 |
| 2018.01.30 | 14. Moscow Open A 2018 | White | Hakobyan, Hovhannes H. | 0-1 | Benko Gambit Accepted: Fully Accepted Variation | 64 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.