Mendonca, Leon Luke vs Sonis, Francesco

Sardinia World Chess Festival 2026 | Open A · Round 6 · 2026.04.28 · 1/2-1/2 · E06 Catalan Opening

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46.
PGN
[Event "Sardinia World Chess Festival 2026 | Open A"]
[Site "Lichess"]
[Date "2026.04.28"]
[Round "6"]
[White "Mendonca, Leon Luke"]
[Black "Sonis, Francesco"]
[Result "1/2-1/2"]
[PlyCount "92"]
[WhiteElo "2595"]
[WhiteFideId "35028561"]
[WhiteTitle "GM"]
[BlackElo "2558"]
[BlackFideId "895733"]
[BlackTitle "GM"]
[ECO "E06"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2026-06-04"]

1. d4 { [%clk 1:29:18] } 1... Nf6 { [%clk 1:30:48] } 2. c4 { [%clk 1:29:35] }
2... e6 { [%clk 1:31:09] } 3. g3 { [%clk 1:28:30] } 3... Bb4+
{ [%clk 1:31:19] } 4. Bd2 { [%clk 1:28:03] } 4... Be7 { [%clk 1:31:30] } 5. Bg2
{ [%clk 1:28:25] } 5... d5 { [%clk 1:31:54] } 6. Nf3 { [%clk 1:28:40] } 6...
O-O { [%clk 1:32:14] } 7. O-O { [%clk 1:28:24] } 7... c6 { [%clk 1:30:52] } 8.
Bf4 { [%clk 1:24:58] } 8... b6 { [%clk 1:27:15] } 9. Nc3 { [%clk 1:23:44] }
9... Bb7 { [%clk 1:25:52] } 10. Qb3 { [%clk 1:21:18] } 10... Nbd7
{ [%clk 1:23:50] } 11. cxd5 { [%clk 1:19:39] } 11... Nxd5 { [%clk 1:15:01] }
12. Nxd5 { [%clk 1:07:37] } 12... exd5 { [%clk 1:15:17] } 13. Rac1
{ [%clk 1:03:55] } 13... Re8 { [%clk 1:13:59] } 14. Rfd1 { [%clk 1:03:38] }
14... Bf6 { [%clk 1:13:10] } 15. Rd2 { [%clk 1:00:01] } 15... g5
{ [%clk 0:54:20] } 16. Be3 { [%clk 0:50:11] } 16... h5 { [%clk 0:54:44] } 17.
Qd3 { [%clk 0:46:15] } 17... Kg7 $2 { Mistake. Nf8 was best.[%clk 0:43:40] }
18. Qf5 { [%clk 0:42:56] } 18... Rxe3 { [%clk 0:41:49] } 19. fxe3
{ [%clk 0:43:20] } 19... Qe7 { [%clk 0:39:55] } 20. e4 { [%clk 0:16:43] } 20...
dxe4 { [%clk 0:30:45] } 21. Ne5 { [%clk 0:13:30] } 21... Bxe5
{ [%clk 0:29:20] } 22. dxe5 { [%clk 0:13:56] } 22... Nxe5 { [%clk 0:29:46] }
23. Qxe4 { [%clk 0:12:14] } 23... Re8 { [%clk 0:29:12] } 24. h3
{ [%clk 0:11:55] } 24... Bc8 { [%clk 0:27:42] } 25. Rc3 { [%clk 0:10:38] }
25... f6 { [%clk 0:27:40] } 26. b4 { [%clk 0:08:41] } 26... Be6 $6
{ Inaccuracy. Rd8 was best.[%clk 0:24:01] } 27. a4 $2
{ Mistake. Qd4 was best.[%clk 0:08:29] } 27... Rd8 { [%clk  0:23:02] } 28. Rd4
{ [%clk 0:07:33] } 28... Rd6 { [%clk 0:23:00] } 29. Rxd6 { [%clk 0:03:21] }
29... Qxd6 { [%clk 0:23:25] } 30. Kf2 { [%clk 0:03:12] } 30... Bf7
{ [%clk 0:22:29] } 31. b5 { [%clk 0:01:36] } 31... Bg6 { [%clk 0:22:02] } 32.
Qe3 { [%clk 0:01:52] } 32... c5 { [%clk 0:22:29] } 33. Rc1 { [%clk 0:01:38] }
33... Bf5 { [%clk 0:22:51] } 34. Kg1 { [%clk 0:01:28] } 34... Qd7
{ [%clk 0:20:19] } 35. Kh2 { [%clk 0:01:37] } 35... c4 { [%clk 0:19:26] } 36.
Rf1 { [%clk 0:01:18] } 36... Bg6 { [%clk 0:19:20] } 37. Qc3 { [%clk 0:00:45] }
37... Qd6 { [%clk 0:19:37] } 38. Kh1 { [%clk 0:01:07] } 38... Qc5 $6
{ Inaccuracy. Bf7 was best.[%clk 0:18:40] } 39. Kh2 $6
{ Inaccuracy. Qd2 was best.[%clk 0:00:52] } 39... Qc7 { [%clk 0:18:46] } 40.
Kh1 { [%clk 0:01:17] } 40... Qd6 { [%clk 0:19:11] } 41. Kg1 { [%clk 0:01:16] }
41... Bf7 { [%clk 0:18:34] } 42. Kh1 { [%clk 0:01:11] } 42... Be6
{ [%clk 0:16:34] } 43. Ra1 { [%clk 0:01:28] } 43... Qc5 { [%clk 0:16:47] } 44.
Rf1 { [%clk 0:01:44] } 44... Qd6 { [%clk 0:16:56] } 45. Ra1 { [%clk 0:02:04] }
45... Qc5 { [%clk 0:16:13] } 46. Rf1 { [%clk 0:02:15] } 46... Qd6
{ [%clk 0:14:32] } 1/2-1/2