Morris, Daniel
9 games · 1951.??.?? – 1998.07.19
FIDE 39909328
USCF 30424176
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 1998.07.19 | Kalamazoo, MI | Black | Richards, Kenneth | 0-1 | Russian Game: Modern Attack | 38 |
| 1998.07.19 | Kalamazoo, MI | White | Babcock, John | 0-1 | Four Knights Game: Spanish Variation, Classical Variation | 59 |
| 1998.07.18 | Kalamazoo, MI | White | Jackson, Don | 0-1 | Philidor Defense | 33 |
| 1998.07.18 | Kalamazoo, MI | White | Pecot, Dave | 0-1 | Ruy Lopez: Classical Variation | 34 |
| 1998.07.18 | Kalamazoo, MI | Black | Clay, Cory | 1-0 | Four Knights Game: Italian Variation | 57 |
| 1995.??.?? | Corr | Black | Jursik, Robert F | 1/2-1/2 | Grünfeld Defense: Exchange Variation, Modern Exchange Variation | 19 |
| 1987.01.01 | Guernsey & Jersey | White | French, George | 1-0 | Amar Opening | 44 |
| 1977.??.?? | O110 corr | White | Doubleday, William G. | 0-1 | Grünfeld Defense: Brinckmann Attack, Grünfeld Gambit Accepted | 19 |
| 1951.??.?? | Corr | White | Barker, W. | 1-0 | King's Gambit Declined: Falkbeer Countergambit, Charousek Gambit Accepted | 21 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.