Lee, Justin A
8 games · 2024.10.10 – 2026.02.16
FIDE 39914852
USCF 16415174
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.02.16 | 17. annual Southwest Class Championship | Black | Nandhakumar, Vaseegaran | 1-0 | Hungarian Opening | 46 |
| 2024.10.14 | 3rd Skyline Open 2024 | Black | Hebbar, Eshaan | 1/2-1/2 | Benko Gambit Accepted: King Walk Variation | 49 |
| 2024.10.13 | 3rd Skyline Open 2024 | Black | Heller, Laben | 0-1 | Sicilian Defense: Alapin Variation, Smith-Morra Declined | 58 |
| 2024.10.13 | 3rd Skyline Open 2024 | White | ONeill, Noah Thomas | 1-0 | Nimzowitsch Defense: Williams Variation | 86 |
| 2024.10.12 | 3rd Skyline Open 2024 | White | Ismayilova, Khanim | 1/2-1/2 | Sicilian Defense: Closed, Traditional | 80 |
| 2024.10.11 | 3rd Skyline Open 2024 | White | Guntaka, Aayansh | 1-0 | French Defense: Schlechter Variation | 79 |
| 2024.10.11 | 3rd Skyline Open 2024 | Black | Slade, Theodore | 1-0 | Sicilian Defense: Accelerated Dragon, Maróczy Bind | 45 |
| 2024.10.10 | 3rd Skyline Open 2024 | Black | Panda, Vedic | 1-0 | Sicilian Defense: Closed, Traditional | 25 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.