Gold, Bruce
10 games · 1977.01.01 – 2025.08.01
FIDE 39931560
USCF 10110335
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2025.08.01 | 125th US Open 2025 | Black | Smalls, Jay D | 1-0 | Queen's Indian Defense: Fianchetto Variation, Nimzowitsch Variation | 51 |
| 1987.01.01 | World Open | Black | Diebert, Charles | 1-0 | Blackmar-Diemer Gambit Accepted: Teichmann Defense, Classical Variation | 32 |
| 1986.??.?? | ? | Black | Benko, Pal | 0-1 | Hungarian Opening: Indian Defense | 48 |
| 1986.??.?? | ? | Black | Shipman, Walter | 1-0 | Indian Defense: Tartakower Attack | 29 |
| 1986.??.?? | ? | White | Bonin, Jay | 0-1 | French Defense: Advance Variation, Wade Variation | 40 |
| 1986.??.?? | ? | White | London, Dimitri | 1-0 | Italian Game: Scotch Gambit, Canal Variation | 54 |
| 1986.??.?? | ? | Black | Rao, Vivek | 1-0 | King's Indian Defense: Normal Variation, King's Knight Variation | 34 |
| 1978.01.01 | ? | Black | Penny, Liam | 1-0 | Sicilian Defense: Alapin Variation, Smith-Morra Declined | 36 |
| 1977.01.01 | Columbus,OH | White | Garcia, Lance Khian | 0-1 | Sicilian Defense: Smith-Morra Gambit Accepted, Scheveningen Formation | 33 |
| 1977.01.01 | Columbus,OH | Black | Denker, Arnold S | 1-0 | English Opening: Symmetrical Variation, Mecking Variation | 47 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.