Wang, Matthew

6 games · 2026.04.22 – 2026.05.15

FIDE 39938794 USCF 30902582

Games

Date Event Colour Opponent Result Opening Moves
2026.05.15 XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 Black Salazar Pincay, David Stephano 1/2-1/2 Caro-Kann Defense: Apocalypse Attack 48
2026.05.14 XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 White Nair, Bhagavat 1-0 Ruy Lopez: Marshall Attack 61
2026.04.22 XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 Black Gonzales Olazo, Rodrigo 1-0 Caro-Kann Defense: Advance Variation, Van der Wiel Attack 78
2026.04.22 XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 White Zheng, William 1-0 Ruy Lopez: Morphy Defense 57
2026.04.22 XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 Black Koyyalamudi, Vedu 0-1 Caro-Kann Defense: Advance Variation, Short Variation 31
2026.04.22 XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O09 White Iman Eini, Ali 0-1 Ruy Lopez: Morphy Defense 18
Run a full analysis on Wang, Matthew →

Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.