WCM Xu, Pear
9 games · 2026.04.22 – 2026.04.22
FIDE 39968324
USCF 31756490
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Lajo Timoteo, Diana Carolina | 1-0 | Indian Defense: King's Indian Variation, Fianchetto Variation | 73 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Chan, Kara | 1-0 | Indian Defense: King's Indian Variation, Fianchetto Variation | 39 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Lizarazo Camelo, Sara Alejandra | 0-1 | Slav Defense: Exchange Variation | 32 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Zhao, Shannon | 0-1 | Caro-Kann Defense: Exchange Variation | 37 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Carrillo Rosemberg, Rafaella | 0-1 | Caro-Kann Defense: Exchange Variation, Rubinstein Variation | 20 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Cupaban Alonso, Luciana | 1-0 | Queen's Pawn Game: Accelerated London System | 30 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Zhu, Alicia | 0-1 | Caro-Kann Defense: Advance Variation, Tal Variation | 74 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | Black | Chen, Celine | 1-0 | Slav Defense: Exchange Variation | 60 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | G13 | White | Yu, Nicole Q | 0-1 | Indian Defense: King's Indian Variation, Fianchetto Variation | 67 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.