Summers, Matt
10 games · 1993.01.01 – 1997.??.??
FIDE 39976815
USCF 32317371
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 1997.??.?? | BEL ch corr | Black | Vandervaeren, P | 1-0 | Scotch Game: Scotch Gambit, Advance Variation | 65 |
| 1995.01.01 | Corr | Black | Monballiu, A. | 0-1 | English Opening: Symmetrical Variation | 26 |
| 1995.01.01 | Corr | White | Monballiu, A. | 1-0 | English Opening: King's English Variation, Four Knights Variation, Fianchetto Line | 26 |
| 1994.01.01 | Corr TT | White | Pardon, A. | 1/2-1/2 | Nimzo-Larsen Attack: Classical Variation | 33 |
| 1994.01.01 | Corr | White | Beniest, Rene | 1-0 | Bishop's Opening: Vienna Hybrid | 45 |
| 1993.01.01 | Corr | Black | Pardon, Andre | 0-1 | Van Geet Opening: Sicilian Two Knights | 43 |
| 1993.01.01 | Corr | White | Monballu, A. | 1-0 | Catalan Opening: Open Defense | 35 |
| 1993.01.01 | Corr | Black | Henris, Luc | 0-1 | Caro-Kann Defense: Advance Variation, Van der Wiel Attack, Dreyev Defense | 22 |
| 1993.01.01 | Corr TT | Black | Capron, Arnaud | 0-1 | Van Geet Opening: Sicilian Two Knights | 33 |
| 1993.01.01 | Corr | White | Gobert, Jules | 1-0 | King's Indian Defense | 20 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.