Shanmuganathan, Zayn
7 games · 2026.04.22 – 2026.05.17
FIDE 39984150
USCF 31968176
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.05.17 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O07 | Black | Paguaga Cruz, Carlos Adrian | 0-1 | Sicilian Defense: Grand Prix Attack | 33 |
| 2026.05.15 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O07 | Black | Sosa Garcia, David | 0-1 | English Opening: Agincourt Defense | 46 |
| 2026.05.14 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O07 | White | Lopez Pachao, Eduardo Franco | 1-0 | King's Indian Defense: Averbakh Variation, Flexible Defense | 41 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O07 | White | Carrasco Martinez, Juan Manuel | 1-0 | Pirc Defense: Sveshnikov System | 42 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O07 | White | Arando Ochoa, Milan | 1-0 | Queen's Gambit Declined: Tarrasch Defense | 24 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O07 | White | Cagua Delgado, Leonardo Julian | 1-0 | Dutch Defense: Queen's Knight Variation | 34 |
| 2026.04.22 | XV Campeonato Panamericano U7 - U17 de Ajedrez 2026 | O07 | Black | Chen, Pengyu | 1/2-1/2 | Sicilian Defense: Alapin Variation, Barmen Defense | 163 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.