Conquest, Stuart C
8 games · 1985.08.01 – 2007.10.04
FIDE 400181
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2007.10.04 | Open | White | Jones, Robert B | 1-0 | Benoni Defense: Czech Benoni Defense | 47 |
| 2007.08.06 | 94. ch-GBR | Black | White, Michael J R | 0-1 | Philidor Defense: Exchange Variation | 37 |
| 2005.08.01 | BCF Ch 92nd | White | White, Michael J R | 1-0 | King's Indian Defense: Normal Variation, Rare Defenses | 31 |
| 1995.01.01 | Dhaka | Black | Sevillano, Enrico | 1-0 | Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 37 |
| 1994.01.01 | Olot Open | Black | Vidarte Morales, Arturo | 0-1 | English Opening: King's English Variation, Reversed Sicilian | 45 |
| 1990.01.01 | Hastings Masters | Black | Wolff, Patrick G | 1/2-1/2 | Ruy Lopez: Closed, Kholmov Variation | 20 |
| 1986.01.01 | London Open London ENG | Black | De Firmian, Nick | 1-0 | Caro-Kann Defense: Bronstein-Larsen Variation | 44 |
| 1985.08.01 | Lloyds Bank Open | White | Winslow, Elliott | 1-0 | Catalan Opening: Closed | 52 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.