Lalic, Susan K
10 games · 1986.03.01 – 2008.10.04
FIDE 401510
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2008.10.04 | 4NCL/Div1b/BRI1 vs. GUI1 | White | Smith, Olivia | 1/2-1/2 | Four Knights Game: Scotch Variation Accepted | 68 |
| 2007.08.08 | 94. ch-GBR | White | White, Michael J R | 0-1 | Scotch Game: Mieses Variation | 55 |
| 2001.03.17 | 4NCL/Div1/PP1-SLO1 | Black | Smith, Andrew Philip | 0-1 | French Defense: Winawer Variation, Portisch-Hook Variation | 34 |
| 1998.10.03 | Elista ol women | Black | Amura, Claudia | 0-1 | English Opening: Agincourt Defense, Catalan Defense | 75 |
| 1990.01.01 | Novi | Black | Perez, Emmanuel R. | 0-1 | Indian Defense | 35 |
| 1990.01.01 | Reykjavik Open | Black | Ivanov, Alexander | 1-0 | Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 27 |
| 1989.??.?? | London WFW | Black | Wolff, Patrick G | 0-1 | Caro-Kann Defense: Panov Attack, Fianchetto Defense | 40 |
| 1988.01.01 | Thessaloniki ol women | Black | Amura, Claudia | 0-1 | Benoni Defense: Semi-Benoni | 37 |
| 1987.01.01 | Guernsey Open | Black | Smith, Andrew Philip | 0-1 | Caro-Kann Defense: Advance Variation | 32 |
| 1986.03.01 | GLC Masters | White | Lee, Peter N | 1/2-1/2 | Polish Opening | 25 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.