Richardson, John R
9 games · 2000.02.27 – 2025.12.07
FIDE 401617
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2025.12.07 | 15. LCC Super Rapid 2025 | Black | Camacho Collados, Jose | 0-1 | Torre Attack: Classical Defense | 67 |
| 2024.12.03 | 2024 XTX Markets London Chess Classic | Masters | Black | Smith, Olivia | 1/2-1/2 | Caro-Kann Defense: Advance Variation, Tal Variation | 13 |
| 2024.12.03 | London Classic Masters | Black | Smith, Olivia | 1/2-1/2 | Caro-Kann Defense: Advance Variation, Tal Variation | 47 |
| 2022.07.09 | 17. South Wales Int 2022 | Black | Smith, Olivia | 1-0 | Caro-Kann Defense: Two Knights Attack | 51 |
| 2022.07.08 | 17. South Wales Int 2022 | Black | Camacho Collados, Jose | 1/2-1/2 | Caro-Kann Defense: Maróczy Variation | 64 |
| 2020.06.30 | LD/PRELIM S 4 | White | Perkins, Kele D | 1/2-1/2 | English Opening: Symmetrical Variation, Mecking Variation | 39 |
| 2011.05.02 | 4NCL 2010-11 | White | White, Michael J R | 1-0 | King's Indian Defense: Fianchetto Variation, Panno Variation | 55 |
| 2004.??.?? | ? | Black | Murphy, Richard | 0-1 | Italian Game: Evans Gambit | 36 |
| 2000.02.27 | Open Cannes FRA | Black | Smith, Andrew Philip | 0-1 | Caro-Kann Defense: Advance Variation | 31 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.