Brown, Alan M
6 games · 1976.??.?? – 2025.02.16
FIDE 409804
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2025.02.16 | 4NCL Division Three Knights | White | Galvan Cipriani, Viviana | 1/2-1/2 | Nimzo-Indian Defense: Classical Variation | 49 |
| 2024.08.03 | GBR-ch110 Over 50 | White | Turner, Tim M | 1/2-1/2 | King's Indian Defense: Averbakh Variation, Modern Defense | 55 |
| 2023.11.11 | 4NCL Division Three Knights | Black | Smith, Olivia | 1-0 | Scotch Game: Schmidt Variation | 73 |
| 2005.01.16 | 4NCL/Div3/3CS2 vs. SWD2 | Black | Wright, Jason | 1-0 | French Defense: Two Knights Variation | 33 |
| 1987.10.11 | Fraser Valley Open | Black | Pupols, Viktors | 1-0 | Benoni Defense: Hromádka System | 48 |
| 1976.??.?? | Ontario High School Ch | White | Schmidt, Tom | 0-1 | Nimzo-Indian Defense: Normal Variation, Hübner Deferred | 50 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.