Van Kemenade, Rudy
9 games · 2007.04.08 – 2018.12.02
FIDE 410942
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2018.12.02 | ? | White | Garcia, Jason | 0-1 | Bird Opening: Dutch Variation | 59 |
| 2018.11.18 | ? | Black | Garcia, Jason | 1-0 | Lion Defense: Anti-Philidor, Lion's Cave | 23 |
| 2018.11.16 | ? | Black | Chung, Ethan Cheung Jing | 0-1 | Russian Game: Three Knights Game | 37 |
| 2017.07.08 | 14. South Wales Int 2017 | Black | Williams, David J | 1/2-1/2 | Russian Game: Three Knights Game | 59 |
| 2017.01.22 | ? | White | Garcia, Jason | 0-1 | Bird Opening: Dutch Variation | 43 |
| 2016.01.03 | ? | White | Garcia, Jason | 0-1 | Zukertort Opening: Tennison Gambit | 57 |
| 2011.04.23 | 57. ch-WLS | Black | Smith, Olivia | 1/2-1/2 | Pirc Defense | 51 |
| 2008.03.24 | ch-WLS | Black | Smith, Olivia | 0-1 | Russian Game: French Attack | 59 |
| 2007.04.08 | WLS Ch 53rd | Black | White, Michael J R | 1-0 | Russian Game: Nimzowitsch Attack | 22 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.