Grobler, David
8 games · 2006.06.06 – 2021.01.28
FIDE 428213
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2021.01.28 | WLS/SRCCC/21/D2 (WLS) | Black | Smith, Andrew | 1/2-1/2 | Grünfeld Defense: Exchange Variation, Modern Exchange Variation | 27 |
| 2019.11.04 | Avison 2019 (ENG) | Black | Smith, Andrew | 1/2-1/2 | Semi-Slav Defense | 64 |
| 2019.11.04 | Avison 2019 (ENG) | White | Smith, Andrew | 1/2-1/2 | Ruy Lopez: Closed, Chigorin Defense, Panov System | 71 |
| 2019.01.25 | SCO/L2/19 (SCO) | Black | Smith, Andrew | 1/2-1/2 | Semi-Slav Defense: Meran Variation, Wade Variation | 49 |
| 2015.10.01 | BCCA/2015/Chp (ENG) | White | Taylor, Timothy | 1/2-1/2 | Ruy Lopez: Berlin Defense, l'Hermet Variation, Berlin Wall Defense | 49 |
| 2012.05.21 | WS/M/380 | White | Davis, Justin | 1/2-1/2 | Sicilian Defense: Portsmouth Gambit | 32 |
| 2009.10.15 | GB/C2009 (ENG) | Black | Blake, Michael J | 1/2-1/2 | Sicilian Defense: Scheveningen Variation, English Attack, with f3 | 43 |
| 2006.06.06 | FICGS__CHESS__CLASS_B__000003 | White | Aigner, Michael | 0-1 | Owen Defense | 27 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.