Dive, Russell John
13 games · 1996.??.?? – 2026.01.11
FIDE 4300106
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.01.11 | 2026 New Zealand Congress | Rapid | Black | Liu, Richard Jingjie | 1/2-1/2 | Nimzo-Larsen Attack: Classical Variation | 30 |
| 2023.01.06 | 130. ch-NZL Open 2023 | White | Shoker, Samy | 1/2-1/2 | King's Indian Defense: Fianchetto Variation, Classical Main Line | 63 |
| 2023.01.04 | 130. ch-NZL Rapid 2023 | Black | Shoker, Samy | 1-0 | King's Indian Attack | 46 |
| 2017.01.14 | Oceania Zonal 2017 | White | Zhao, Isaac | 1-0 | English Opening: Agincourt Defense, Catalan Defense Accepted | 42 |
| 2016.09.12 | 42. Olympiad 2016 | White | Dominguez Aguilar, Guillermo | 1/2-1/2 | Bird Opening: From's Gambit, Lasker Variation | 46 |
| 2009.08.29 | ? | Black | Davis, Justin | 0-1 | Nimzo-Indian Defense: Three Knights Variation, Duchamp Variation | 25 |
| 2008.03.22 | ? | Black | Davis, Justin | 0-1 | Queen's Indian Defense: Kasparov-Petrosian Variation, Main Line | 21 |
| 2007.10.06 | Nelson NZL, Open 2007 | Black | Jones, Robert B | 0-1 | Semi-Slav Defense: Accelerated Meran Variation | 41 |
| 2006.01.22 | Classic | White | Hu, Jack | 1-0 | Caro-Kann Defense: Accelerated Panov Attack, Modern Variation | 46 |
| 2001.12.29 | 109. ch-NZL | Black | Jones, Robert B | 0-1 | Bird Opening: Dutch Variation | 50 |
Showing the 10 most recent games. 3 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.