Green, Peter
6 games · 2005.02.01 – 2020.11.05
FIDE 4300130
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2020.11.05 | WSTT/6/20/3 | Black | Solis, Nino | 1/2-1/2 | Catalan Opening: Open Defense | 43 |
| 2020.11.05 | WSTT/6/20/3 | White | Solis, Nino | 1/2-1/2 | Catalan Opening: Closed | 44 |
| 2020.06.01 | WSTT/4/20/2 | Black | Musumeci, Jim | 0-1 | Bird Opening: Dutch Variation | 27 |
| 2020.06.01 | WSTT/4/20/2 | White | Musumeci, Jim | 1-0 | Bird Opening: Dutch Variation | 23 |
| 2006.01.23 | It Open | Black | Jones, Robert B | 1-0 | Queen's Indian Defense: Classical Variation, Traditional Variation, Main Line | 32 |
| 2005.02.01 | Zonal | Black | Jones, Robert B | 1/2-1/2 | Queen's Gambit Declined: Orthodox Defense, Rubinstein Variation | 51 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.