Smith, Robert W
10 games · 2002.01.07 – 2026.01.04
FIDE 4300190
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.01.04 | 2026 New Zealand Congress | Championships | White | Liu, Richard Jingjie | 1-0 | Queen's Indian Defense: Kasparov-Petrosian Variation, Petrosian Attack | 21 |
| 2025.10.24 | 33rd World Senior 65+ | Black | Arias, Ramiro Adolfo | 1/2-1/2 | London System | 46 |
| 2023.01.15 | Bob Wade Masters 2023 | White | Shoker, Samy | 0-1 | King's Indian Defense: Fianchetto Variation, Karlsbad Variation | 44 |
| 2013.01.11 | ? | Black | Davis, Justin | 0-1 | Benko Gambit | 28 |
| 2010.01.11 | NZL Ch | White | Han, Daniel | 1-0 | Ruy Lopez: Open, Classical Defense | 42 |
| 2009.06.22 | Gold Coast AUS, Oceania Zonal 09 | White | Jones, Robert B | 1/2-1/2 | King's Indian Defense: Fianchetto Variation, Panno Variation | 35 |
| 2005.02.02 | ? | Black | Jones, Robert B | 1/2-1/2 | Queen's Indian Defense: Classical Variation, Traditional Variation, Nimzowitsch Line | 52 |
| 2003.07.16 | Faber Cup | White | Smith, Olivia | 0-1 | Four Knights Game: Spanish Variation | 32 |
| 2002.05.10 | Oceania zt | White | Jones, Robert B | 0-1 | Indian Defense: Przepiorka Variation | 64 |
| 2002.01.07 | NZL Ch 109th | Black | Jones, Robert B | 1/2-1/2 | Benko Gambit Declined: Sosonko Variation | 57 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.