Kirby, Jiwoo
6 games · 1986.01.01 – 1991.01.01
FIDE 4307097
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 1991.01.01 | California | White | Lehman, Clarence | 0-1 | Ruy Lopez: Marshall Attack | 61 |
| 1987.01.01 | North Carolina | Black | Smith, Andrew Philip | 0-1 | Queen's Pawn Game: Stonewall Attack | 26 |
| 1987.01.01 | North Carolina | Black | Dutter, Frederic | 1-0 | Ruy Lopez: Open, Classical Defense | 62 |
| 1987.01.01 | California | Black | Whitaker, Robert D | 1/2-1/2 | English Opening: King's English Variation, Four Knights Variation, Flexible Line | 70 |
| 1986.01.01 | California | Black | Finkelstein, Alan | 0-1 | Queen's Gambit Declined: Ragozin Defense | 38 |
| 1986.01.01 | California | White | Lehman, Clarence | 0-1 | King's Gambit Declined: Classical Variation, Rotlewi Countergambit | 20 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.