Bell, Colin
16 games · 1985.01.01 – 2009.08.29
FIDE 4324439
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2009.08.29 | ? | White | Davis, Justin | 0-1 | English Opening: Caro-Kann Defensive System | 34 |
| 2009.08.29 | ? | Black | Zhang, Michael | 1-0 | Sicilian Defense: Najdorf Variation, Lipnitsky Attack | 35 |
| 1992.??.?? | ? | Black | Ivanov, Alexander | 1-0 | King's Indian Defense: Petrosian Variation, Stein Defense | 27 |
| 1992.01.01 | Illinois Open | Black | Cooper, Thomas L. | 0-1 | Sicilian Defense: Richter-Rauzer Variation, Neo-Modern Variation, Early Deviations | 18 |
| 1992.01.01 | Chicago Masters | Black | Cooper, Thomas L. | 1/2-1/2 | Zukertort Opening: Nimzo-Larsen Variation | 24 |
| 1992.01.01 | Fox Valley | Black | Cooper, Thomas L. | 1/2-1/2 | Nimzo-Indian Defense: Sämisch Variation, Keres Variation | 24 |
| 1991.01.01 | Illinois | Black | Cooper, Thomas L. | 0-1 | Zukertort Opening: Nimzo-Larsen Variation | 77 |
| 1990.01.01 | USA Open | White | Hough, Randall | 1-0 | Queen's Indian Defense: Fianchetto Variation, Check Variation, Intermezzo Line | 36 |
| 1989.01.01 | Cardinal Open,OH | White | Wolff, Patrick G | 0-1 | Indian Defense: Anti-Grünfeld, Advance Variation | 56 |
| 1989.01.01 | USA | White | Smith, Daniel | 1-0 | Benoni Defense: Hromádka System | 33 |
Showing the 10 most recent games. 6 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.