Hoyos, Astrid
7 games · 1990.01.01 – 2012.09.27
FIDE 4401034
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2012.09.27 | ? | Black | Martinez Romero, Martin | 1-0 | Semi-Slav Defense: Accelerated Meran Variation | 33 |
| 1993.01.01 | World Open | Black | Ivanov, Alexander | 1-0 | Sicilian Defense: Scheveningen Variation, Matanovic Attack | 37 |
| 1993.01.01 | Chicago int Open | Black | Cooper, Thomas L. | 1/2-1/2 | Zukertort Opening: Nimzo-Larsen Variation | 71 |
| 1993.01.01 | Chicago | Black | Pupols, Viktors | 1-0 | King's Indian Defense: Santasiere Variation | 43 |
| 1992.01.01 | Philadelphia opI | Black | Morgan, Matthew | 0-1 | Sicilian Defense: Scheveningen Variation, Keres Attack | 20 |
| 1991.01.01 | St Martin | Black | Ivanov, Alexander | 1-0 | Sicilian Defense: Velimirovic Attack | 15 |
| 1990.01.01 | Washington Open | Black | Cooke, Eric | 1-0 | Sicilian Defense: Scheveningen Variation | 31 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.