IM Echavarria, Johann
8 games · 2016.08.05 – 2024.02.25
FIDE 4401123
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.02.25 | 1000GM February 23-25 Dual Scheveningen | Group B | Black | Jin, Austin | 0-1 | Sicilian Defense: Alapin Variation, Barmen Defense | 48 |
| 2024.02.24 | 1000GM February 23-25 Dual Scheveningen | Group B | Black | Qi, Jenny | 0-1 | Sicilian Defense: Lasker-Pelikan Variation, Bird Variation | 48 |
| 2024.02.18 | 1000GM February Dual Scheveningen | Group B | White | Paul Yuu Iinuma | 1/2-1/2 | Sicilian Defense: Najdorf Variation | 51 |
| 2024.02.18 | 1000GM February Dual Scheveningen | Group B | White | Rajaram, Anika | 1-0 | Queen's Gambit Declined: Harrwitz Attack, Two Knights Defense, Blockade Line | 47 |
| 2024.02.17 | 1000GM February Dual Scheveningen | Group B | Black | Jin, Austin | 0-1 | Sicilian Defense: Alapin Variation, Smith-Morra Declined | 56 |
| 2024.02.17 | 1000GM February Dual Scheveningen | Group B | White | Silva, Javier | 1/2-1/2 | Semi-Slav Defense: Normal Variation | 77 |
| 2019.12.13 | COL Olympiad Selection | White | Cardoso Cardoso, Jose Gabriel | 0-1 | Sicilian Defense: Najdorf Variation, Lipnitsky Attack | 47 |
| 2016.08.05 | ? | Black | Martinez, Julian | 0-1 | Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan | 33 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.