WIM Rivera, Ingris
8 games · 2008.09.20 – 2024.07.06
FIDE 4402472
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.07.06 | 1000GM Summer Dual Scheveningen 2024 #3 | Group B | Black | Champsi, Imran | 0-1 | Sicilian Defense: Closed | 47 |
| 2024.07.05 | 1000GM Summer Dual Scheveningen 2024 #3 | Group B | White | Garduno Huerta, Joshua Emiliano | 1-0 | Rubinstein Opening | 18 |
| 2024.06.29 | 1000GM Summer Dual Scheveningen #1 | A | Black | Yao, Hanchi | 1/2-1/2 | King's Indian Defense: Semi-Averbakh System | 13 |
| 2024.01.21 | 1000GM January 2024 | Group B | White | Jin, Austin | 1-0 | Queen's Gambit Declined: Modern Variation, Normal Line | 56 |
| 2024.01.21 | 1000GM January 2024 | Group B | White | Talwalkar, Vedant | 1-0 | Dutch Defense: Staunton Gambit, Lasker Variation | 32 |
| 2024.01.20 | 1000GM January 2024 | Group B | White | Ganesan, Vikrant | 1-0 | Indian Defense: Normal Variation | 19 |
| 2014.09.03 | Valle del Cauca COL, PanAm Ch women | White | Perez Rodriguez, Jennifer | 1/2-1/2 | Trompowsky Attack | 54 |
| 2008.09.20 | ? | White | Martinez Romero, Martin | 1-0 | Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan | 57 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.