Lora, Joel Fernando
8 games · 2008.05.30 – 2019.05.30
FIDE 4405153
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2019.05.30 | ? | White | Cardoso Cardoso, Jose Gabriel | 0-1 | Queen's Pawn Game: London System | 25 |
| 2019.04.27 | ? | Black | Martinez, Julian | 0-1 | Indian Defense: Przepiorka Variation | 30 |
| 2019.04.23 | Copa Bolivar 2019 | Black | Martinez Romero, Martin | 0-1 | Ruy Lopez: Closed, Bogoljubov Variation | 40 |
| 2016.10.15 | ? | Black | Martinez Romero, Martin | 1-0 | Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 23 |
| 2015.08.06 | ? | Black | Jimenez, Jose Mauricio | 1/2-1/2 | Zukertort Opening | 33 |
| 2014.11.03 | Mosquera COL, Open 2014 | Black | Martinez, Julian | 1-0 | Queen's Indian Defense: Classical Variation, Traditional Variation | 67 |
| 2008.05.31 | ? | White | Jimenez, Jose Mauricio | 1-0 | Queen's Indian Defense: Classical Variation, Traditional Variation | 59 |
| 2008.05.30 | ? | Black | Martinez, Julian | 1-0 | Queen's Gambit Declined: Three Knights Variation | 25 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.