Otalora Pacheco, Carlos Eduardo
7 games · 2013.10.14 – 2019.11.30
FIDE 4409337
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2019.11.30 | ? | Black | Cardoso Cardoso, Jose Gabriel | 1-0 | Queen's Gambit Declined: Charousek Variation | 22 |
| 2019.08.24 | 21. Sants Open 2019 | Black | Martinez Romero, Martin | 1-0 | English Opening: Agincourt Defense, Neo-Catalan Declined | 24 |
| 2019.06.02 | ? | Black | Cardoso Cardoso, Jose Gabriel | 1-0 | Queen's Gambit Declined: Exchange Variation, Positional Variation | 42 |
| 2018.08.20 | ? | Black | Martinez Romero, Martin | 1/2-1/2 | King's Indian Attack: Yugoslav Variation | 41 |
| 2016.11.05 | ? | White | Rangel, Carlos | 1-0 | Queen's Gambit Declined: Barmen Variation | 50 |
| 2016.06.12 | COL Baku Olym Selection | White | Martinez Romero, Martin | 0-1 | King's Indian Defense: Normal Variation, King's Knight Variation | 38 |
| 2013.10.14 | ? | White | Rangel, Carlos | 1/2-1/2 | Queen's Gambit Declined: Cambridge Springs Defense, Capablanca Variation | 45 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.