Barron, Jacob
6 games · 1981.??.?? – 2024.02.04
FIDE 45113742
USCF 32231433
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.02.04 | Sligo Tournament 2024 | Challenger | Black | Kloczko, Theo | 0-1 | Russian Game | 77 |
| 2024.02.04 | Sligo Tournament 2024 | Challenger | White | Nolan, Cal | 0-1 | Alekhine Defense: Two Pawns Attack, Tate Variation | 62 |
| 2024.02.03 | Sligo Tournament 2024 | Challenger | Black | Jagic, Jakov | 0-1 | Russian Game | 67 |
| 2024.02.03 | Sligo Tournament 2024 | Challenger | Black | Quinn, Sean | 0-1 | Indian Defense | 31 |
| 2024.02.03 | Sligo Tournament 2024 | Challenger | White | Kurochkin, Iaromir | 1-0 | Sicilian Defense: Alapin Variation, Barmen Defense | 44 |
| 1981.??.?? | ? | Black | Ashby, Anthony C | 1-0 | Caro-Kann Defense: Accelerated Panov Attack, Modern Variation | 23 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.