Lenz, Juergen
5 games · 1993.??.?? – 2014.08.07
FIDE 4603010
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2014.08.07 | ZL-01503 | Black | Robertson, George | 1-0 | Indian Defense: Spielmann-Indian | 36 |
| 2014.08.07 | ZL-01503 | White | Robertson, George | 0-1 | Queen's Pawn Game: London System | 35 |
| 2014.06.28 | ZL-01470 | White | Robertson, George | 1/2-1/2 | Queen's Pawn Game: Chigorin Variation | 39 |
| 2014.06.28 | ZL-01470 | Black | Robertson, George | 1-0 | Alekhine Defense: Modern Variation, Alekhine Gambit | 29 |
| 1993.??.?? | Goch Open | Black | Jung, Thomas | 1/2-1/2 | French Defense: Steinitz Variation, Boleslavsky Variation | 19 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.