Patrick, David A vs Smith, Andrew Philip

? · Round 5.60 · 2014.02.08 · 0-1 · B22 Sicilian Defense: Alapin Variation, Barmen Defense

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. 53. 54. 55. 56. 57. 58. 59. 60. 61. 62. 63. 64.
PGN
[Event "?"]
[Site "England"]
[Date "2014.02.08"]
[Round "5.60"]
[White "Patrick, David A"]
[Black "Smith, Andrew Philip"]
[Result "0-1"]
[PlyCount "128"]
[WhiteElo "1886"]
[WhiteFideId "468517"]
[BlackElo "2112"]
[BlackFideId "2500833"]
[BlackTitle "FM"]
[ECO "B22m"]
[Source "Terabase"]
[SourceQuality "4"]

1. e4 c5 2. c3 d5 3. exd5 Qxd5 4. d4 e6 5. Nf3 Nf6 6. Be3 cxd4 7. Qxd4 Nc6 8.
Qxd5 Nxd5 9. Bd4 Nxd4 10. Nxd4 Bc5 11. Nb3 Bb6 12. Bb5+ Bd7 13. Bxd7+ Kxd7 14.
Na3 Rac8 15. Rd1 Ke7 16. O-O Rhd8 17. g3 Nf6 18. Rxd8 Rxd8 19. Nc4 Ne4 20. Nxb6
axb6 21. f3 Nd6 22. Nd4 e5 23. Re1 Kf6 24. Nb3 Nc4 25. f4 exf4 26. Re4 Rd1+ 27.
Kf2 fxg3+ 28. hxg3 Nxb2 29. Ke2 Rd6 30. Nd4 g6 31. Rf4+ Ke7 32. Re4+ Kd7 33.
Rf4 f6 34. Rh4 h5 35. g4 hxg4 36. Rxg4 f5 37. Rh4 Na4 38. Kd2 Nc5 39. Rh7+ Ke8
40. Ke3 Rd7 41. Rh8+ Kf7 42. Kf4 Re7 43. Nb5 Kg7 44. Rc8 Kf6 45. Rf8+ Rf7 46.
Rc8 g5+ 47. Kf3 g4+ 48. Kf4 Ne6+ 49. Kg3 Rh7 50. Nd6 Rh3+ 51. Kg2 f4 52. Rg8
Rg3+ 53. Kf2 Rf3+ 54. Ke2 Re3+ 55. Kd2 g3 56. Nc4 Rf3 57. Nxb6 Rf2+ 58. Ke1
Rxa2 59. Nd5+ Ke5 60. Nb4 Rg2 61. Kf1 f3 62. Nd3+ Ke4 63. Ne1 Rf2+ 64. Kg1 Re2
0-1