Smith, Andrew PE
59 games · 1998.10.25 – 2026.03.15
FIDE 469793
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2026.03.15 | British Rapidplay Championship 2026 | Boards 1-100 | Black | Dissanayake, Sathsara | 1-0 | Caro-Kann Defense: Panov Attack | 56 |
| 2026.03.15 | British Rapidplay Championship 2026 | Boards 1-100 | White | Bearcroft, Mark L | 1-0 | Pirc Defense: Byrne Variation | 10 |
| 2026.03.15 | British Rapidplay Championship 2026 | Boards 1-100 | Black | Akintola, Akintayo | 0-1 | Queen's Pawn Game: Chigorin Variation | 46 |
| 2026.03.15 | British Rapidplay Championship 2026 | Boards 1-100 | White | Ortiz Sanchez, Luis | 1/2-1/2 | Pirc Defense | 52 |
| 2026.03.15 | British Rapidplay Championship 2026 | Boards 1-100 | White | Chauhan, Kabir | 1-0 | Queen's Pawn Game: Chigorin Variation, Alburt Defense | 65 |
| 2026.03.14 | British Rapidplay Championship 2026 | Boards 1-100 | White | Kovalskyi, Roman | 0-1 | Queen's Pawn Game: Chigorin Variation, Irish Gambit | 20 |
| 2026.03.14 | British Rapidplay Championship 2026 | Boards 1-100 | Black | Mylovanov, Volodymyr | 1-0 | Caro-Kann Defense | 62 |
| 2026.03.14 | British Rapidplay Championship 2026 | Boards 1-100 | Black | Bryant, Harry | 1-0 | Caro-Kann Defense: Tartakower Variation | 56 |
| 2025.03.02 | British Rapidplay 2025 | Black | Bowers, Francis J | 1-0 | Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 16 |
| 2025.03.02 | British Rapidplay 2025 | White | Bisnar, Paul | 1/2-1/2 | Caro-Kann Defense: Exchange Variation | 30 |
Showing the 10 most recent games. 49 more games are stored for this player.
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.