Vijay, Keerthi K. vs Adamson, Robby

CCCSA Spring IM 2021 · Round 1.2 · 2021.03.17 · 1/2-1/2 · D00 Queen's Pawn Game: Chigorin Variation

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. 53. 54. 55. 56. 57. 58. 59. 60. 61. 62. 63. 64. 65. 66. 67. 68. 69. 70. 71. 72. 73. 74. 75. 76. 77. 78. 79.
PGN
[Event "CCCSA Spring IM 2021"]
[Site "Charlotte USA"]
[Date "2021.03.17"]
[Round "1.2"]
[White "Vijay, Keerthi K."]
[Black "Adamson, Robby"]
[Result "1/2-1/2"]
[PlyCount "158"]
[WhiteElo "2260"]
[WhiteFideId "5014450"]
[BlackElo "2235"]
[BlackFideId "2009730"]
[BlackTitle "FM"]
[ECO "D00n"]
[Source "TWIC"]
[SourceQuality "1"]

1. d4 d5 2. Nc3 Nf6 3. g3 c5 4. Bg5 cxd4 5. Bxf6 gxf6 6. Qxd4 e6 7. e3 Nc6 8.
Qd2 Bb4 9. a3 Qa5 10. Nge2 Ne5 11. Bg2 Nc4 12. Qc1 Be7 13. e4 dxe4 14. Bxe4 f5
15. Bg2 Bf6 16. O-O O-O 17. Rd1 Qc5 18. Rb1 Ne5 19. b4 Qe7 20. Qf4 Ng6 21. Qc4
a6 22. a4 Ne5 23. Qf4 Ng6 24. Qe3 Rd8 25. Rxd8+ Qxd8 26. a5 Qc7 27. Qb6 Bd8 28.
Na4 Qd7 29. Qd4 Qxd4 30. Nxd4 Ne5 31. Rd1 Bc7 32. Nb3 Rb8 33. f4 Nd7 34. c4 b6
35. Bc6 Nf8 36. axb6 Bxb6+ 37. Nxb6 Rxb6 38. b5 axb5 39. cxb5 Bb7 40. Na5 Bxc6
41. bxc6 Rb5 42. Rc1 Rxa5 43. c7 Ra8 44. c8=Q Rxc8 45. Rxc8 Kg7 46. Kf2 Nd7 47.
Ke3 Nf6 48. Kd4 Ng4 49. Rc2 Kg6 50. Kc5 h5 51. Kd6 Kf6 52. Kd7 Kg7 53. Ke7 Ne3
54. Rd2 Nd5+ 55. Kd6 Nf6 56. Rc2 Ne4+ 57. Ke7 Nf6 58. Kd8 Nd5 59. Rb2 Nf6 60.
Rb7 Kf8 61. Rb8 Kg7 62. Ke7 Nd5+ 63. Kd6 Nf6 64. Rb7 Ne4+ 65. Ke5 Nf6 66. h3
Ne4 67. Rb3 Nf6 68. Rd3 Kg6 69. Rd8 Kg7 70. Ra8 Nd7+ 71. Kd6 Nf6 72. Ke7 Nd5+
73. Kd8 h4 74. Ra3 Kf6 75. gxh4 Nxf4 76. Kd7 e5 77. Kd6 e4 78. Kc5 Ke5 79. Kc4
Nh5 1/2-1/2