Raja Harshit vs Yan, Nathan
1000GM Presidents' Day | IM Norm · Round 5 · 2024.02.18 · 1/2-1/2 · C78 Ruy Lopez: Morphy Defense
Moves
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
PGN
[Event "1000GM Presidents' Day | IM Norm"]
[Site "?"]
[Date "2024.02.18"]
[Round "5"]
[White "Raja Harshit"]
[Black "Yan, Nathan"]
[Result "1/2-1/2"]
[PlyCount "82"]
[WhiteElo "2477"]
[WhiteFideId "5089000"]
[WhiteTitle "GM"]
[BlackElo "2209"]
[BlackFideId "30966230"]
[BlackTitle "FM"]
[ECO "C78k"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2024-03-05"]
1. e4 { %eval 0.2 %clk 1:29:21 } 1... e5 { %eval 0.17 %clk 1:22:46 } 2. Nf3
{ %eval 0.21 %clk 1:29:43 } 2... Nc6 { %eval 0.13 %clk 1:22:45 } 3. Bb5
{ %eval 0.34 %clk 1:30:06 } 3... a6 { %eval 0.38 ( %clk 1:22:50 } 4. Ba4
{ %eval 0.31 %clk 1:30:31 } 4... Nf6 { %eval 0.27 %clk 1:23:07 } 5. O-O
{ %eval 0.24 %clk 1:30:52 } 5... b5 { ( %eval 0.37 %clk 1:23:23 } 6. Bb3
{ %eval 0.27 %clk 1:31:14 } 6... Bc5 { %eval 0.32 %clk 1:23:46 } 7. c3
{ %eval 0.32 %clk 1:31:39 } 7... d6 { %eval 0.28 %clk 1:24:04 } 8. d4
{ %eval 0.29 %clk 1:32:01 } 8... Bb6 { %eval 0.38 %clk 1:24:24 } 9. a4
{ %eval 0.2 %clk 1:32:25 } 9... Rb8 { %eval 0.45 %clk 1:24:40 } 10. a5
{ %eval 0.56 ( %clk 1:32:32 } 10... Ba7 { %eval 0.52 %clk 1:25:08 } 11. h3
{ %eval 0.4 %clk 1:32:51 } 11... Bb7 { %eval 0.43 %clk 1:25:21 } 12. Be3
{ ( %eval 0.43 %clk 1:32:29 } 12... Nxe4 { %eval 0.39 %clk 1:25:27 } 13. Nbd2
{ %eval 0.17 %clk 1:30:57 } 13... Nxd2 { %eval 0.18 %clk 1:22:21 } 14. Qxd2
{ %eval 0.28 %clk 1:31:21 } 14... O-O { %eval 0.28 %clk 1:07:31 } 15. dxe5
{ %eval 0.21 %clk 1:31:45 } 15... Bxe3 { %eval 0.47 %clk 1:05:44 } 16. Qxe3
{ %eval 0.47 %clk 1:32:06 } 16... Nxe5 { %eval 0.53 %clk 1:04:55 } 17. Nxe5
{ %eval 0.47 %clk 1:32:30 } 17... dxe5 { %eval 0.54 %clk 1:05:11 } 18. Qxe5
{ %eval 0.53 %clk 1:32:54 } 18... Re8 { %eval 0.58 %clk 1:00:32 } 19. Qf4
{ ( %eval 0.63 %clk 1:33:19 } 19... Re7 { %eval 0.64 %clk 0:54:42 } 20. Rad1
{ %eval 0.65 %clk 1:29:49 } 20... Qe8 { %eval 0.56 %clk 0:52:17 } 21. Qf5
{ %eval 0.22 %clk 1:28:39 } 21... Qc6 { %eval 0.36 ( %clk 0:43:07 } 22. Bd5
{ %eval 0.45 %clk 1:23:55 } 22... Qg6 { %eval 0.53 %clk 0:43:18 } 23. Qf4
{ %eval 0.17 %clk 1:21:38 } 23... Bxd5 { ( %eval 0.17 %clk 0:42:56 } 24. Rxd5
{ %eval 0.33 %clk 1:22:06 } 24... Rbe8 { %eval 0.22 %clk 0:42:33 } 25. Rc5
{ %eval 0.07 %clk 1:21:18 } 25... Qd3 { %eval 0.12 %clk 0:41:06 } 26. Rc1
{ %eval 0.0 ( %clk 1:20:35 } 26... Qd7 { %eval 0.09 %clk 0:37:39 } 27. Kh2
{ %eval -0.06 %clk 1:19:50 } 27... h6 { %eval 0.06 %clk 0:35:07 } 28. b4
{ ( %eval 0.06 %clk 1:20:15 } 28... c6 { %eval 0.04 %clk 0:30:51 } 29. Qf3
{ %eval -0.15 %clk 1:20:28 } 29... Re6 { %eval 0.16 %clk 0:29:39 } 30. Rd1
{ %eval 0.14 %clk 1:19:04 } 30... Rd6 { %eval 0.12 ( %clk 0:29:11 } 31. Rxd6
{ %eval 0.15 %clk 1:19:30 } 31... Qxd6+ { ( %eval 0.09 %clk 0:29:33 } 32. Qg3
{ %eval 0.0 %clk 1:19:56 } 32... Qxg3+ { %eval 0.32 %clk 0:26:09 } 33. Kxg3
{ %eval 0.49 %clk 1:20:23 } 33... Re6 { %eval 0.43 %clk 0:26:25 } 34. Kf4
{ %eval 0.39 ( %clk 1:20:44 } 34... Kf8 { %eval 0.39 %clk 0:24:51 } 35. Re5
{ %eval 0.35 %clk 1:19:33 } 35... Rd6 { %eval 0.36 %clk 0:19:03 } 36. h4
{ ( %eval 0.2 %clk 1:18:49 } 36... Rd3 { %eval 0.21 %clk 0:18:11 } 37. Re3
{ %eval 0.0 %clk 1:17:37 } 37... Rd2 { %eval 0.0 %clk 0:17:27 } 38. Kf3
{ %eval 0.0 %clk 1:17:23 } 38... Rd5 { %eval 0.1 %clk 0:15:18 } 39. g4
{ %eval 0.0 %clk 1:16:56 } 39... Rd2 { %eval 0.0 ( %clk 0:13:55 } 40. h5
{ %eval 0.0 %clk 1:16:48 } 40... c5 { %eval 0.0 %clk 0:11:44 } 41. Ke4
{ %eval 0.0 } 41... Rd3 $4 { %eval 7.6Blunder. cxb4 was best. } ( 41... cxb4
42. cxb4 Rxf2 43. Kd5 f5 44. Re6 fxg4 45. Rxa6 g5 46. Ke6 g3 47. Ra8+ Kg7 48.
Ra7+ ) 1/2-1/2