Varela Velazquez, Carlos Francisco vs Alvarado Rubio, Matias Uziel
Olimpiada Nacional CONADE San Luis Potosí 2026 | Rápido 10+5 Sub 20 · Round 6 · 2026.05.25 · 1-0 · A05 King's Indian Attack: Symmetrical Defense
Moves
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
42.
43.
44.
45.
46.
47.
48.
49.
50.
51.
52.
53.
54.
55.
56.
57.
58.
PGN
[Event "Olimpiada Nacional CONADE San Luis Potosí 2026 | Rápido 10+5 Sub 20"]
[Site "Lichess"]
[Date "2026.05.25"]
[Round "6"]
[White "Varela Velazquez, Carlos Francisco"]
[Black "Alvarado Rubio, Matias Uziel"]
[Result "1-0"]
[PlyCount "115"]
[WhiteElo "2323"]
[WhiteFideId "5139287"]
[WhiteTitle "FM"]
[BlackElo "1942"]
[BlackFideId "5156769"]
[ECO "A05"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2026-06-04"]
1. Nf3 { [%clk 0:10:10] } 1... Nf6 { [%clk 0:08:56] } 2. g3 { [%clk 0:10:11] }
2... g6 { [%clk 0:09:00] } 3. b3 { [%clk 0:10:15] } 3... Bg7 { [%clk 0:09:04] }
4. Bb2 { [%clk 0:10:19] } 4... d6 { [%clk 0:09:08] } 5. d4 { [%clk 0:10:23] }
5... O-O { [%clk 0:09:11] } 6. Bg2 { [%clk 0:10:28] } 6... Ne4
{ [%clk 0:09:14] } 7. O-O { [%clk 0:10:23] } 7... a5 { [%clk 0:09:14] } 8. Nbd2
{ [%clk 0:10:12] } 8... Nxd2 { [%clk 0:09:17] } 9. Qxd2 { [%clk 0:10:12] } 9...
e5 $6 { Inaccuracy. a4 was best.[%clk 0:09:02] } 10. dxe5 { [%clk 0:10:11] }
10... dxe5 { [%clk 0:09:06] } 11. Qxd8 { [%clk 0:10:12] } 11... Rxd8
{ [%clk 0:09:10] } 12. Bxe5 { [%clk 0:09:55] } 12... Bxe5 { [%clk 0:08:36] }
13. Nxe5 { [%clk 0:09:59] } 13... Re8 { [%clk 0:08:38] } 14. Nc4
{ [%clk 0:09:12] } 14... Rxe2 { [%clk 0:08:04] } 15. Rfe1 $2
{ Mistake. Ne3 was best.[%clk 0:09:16] } 15... Rxe1+ { [%clk 0:07:59] } 16.
Rxe1 { [%clk 0:09:20] } 16... Kf8 { [%clk 0:08:03] } 17. a4 { [%clk 0:09:15] }
17... Nc6 $4 { Blunder. Ra7 was best.[%clk 0:07:30] } 18. Bxc6
{ [%clk 0:09:16] } 18... bxc6 { [%clk 0:07:34] } 19. Re5 { [%clk 0:09:20] }
19... Bf5 { [%clk 0:07:25] } 20. c3 $4
{ Blunder. Rxa5 was best.[%clk 0:08:47] } 20... f6 $2
{ Mistake. Be6 was best.[%clk 0:04:54] } 21. Rxa5 { [%clk 0:08:04] } 21... Rd8
{ [%clk 0:04:35] } 22. Ne3 $6 { Inaccuracy. Rc5 was best.[%clk 0:08:01] }
22... Be4 $6 { Inaccuracy. Bh3 was best.[%clk 0:04:28] } 23. Ra7 $2
{ Mistake. g4 was best.[%clk 0:07:48] } 23... Rd3 { [%clk 0:04:17] } 24. Rxc7
{ [%clk 0:06:14] } 24... Rxc3 { [%clk 0:04:17] } 25. f3 { [%clk 0:06:16] }
25... Rxb3 { [%clk 0:02:03] } 26. fxe4 { [%clk 0:05:49] } 26... Rxe3
{ [%clk 0:02:07] } 27. Rxc6 { [%clk 0:05:53] } 27... Rxe4 { [%clk 0:02:11] }
28. Rxf6+ { [%clk 0:05:57] } 28... Kg7 { [%clk 0:02:04] } 29. Ra6
{ [%clk 0:05:41] } 29... Re2 { [%clk 0:02:08] } 30. a5 { [%clk 0:05:36] } 30...
Kh6 { [%clk 0:02:00] } 31. Ra7 { [%clk 0:05:36] } 31... Ra2 { [%clk 0:02:03] }
32. a6 { [%clk 0:05:05] } 32... Kg5 { [%clk 0:01:34] } 33. h3
{ [%clk 0:01:40] } 33... h5 { [%clk 0:01:13] } 34. Ra8 { [%clk 0:01:43] } 34...
Ra3 { [%clk 0:01:17] } 35. Kg2 { [%clk 0:00:49] } 35... Ra2+ { [%clk 0:01:21] }
36. Kf3 { [%clk 0:00:41] } 36... Ra3+ { [%clk 0:01:24] } 37. Kf2
{ [%clk 0:00:45] } 37... Ra2+ { [%clk 0:00:56] } 38. Ke3 { [%clk 0:00:40] }
38... Ra3+ { [%clk 0:00:59] } 39. Kf2 { [%clk 0:00:24] } 39... Ra2+
{ [%clk 0:01:04] } 40. Kg1 { [%clk 0:00:27] } 40... Ra3 { [%clk 0:01:01] } 41.
Kg2 { [%clk 0:00:30] } 41... Ra2+ { [%clk 0:01:05] } 42. Kf1 { [%clk 0:00:33] }
42... Ra1+ { [%clk 0:01:02] } 43. Ke2 { [%clk 0:00:36] } 43... Ra2+
{ [%clk 0:01:06] } 44. Kd3 { [%clk 0:00:22] } 44... Ra3+ { [%clk 0:01:10] } 45.
Kc4 { [%clk 0:00:26] } 45... Rxg3 { [%clk 0:01:00] } 46. Rg8 { [%clk 0:00:29] }
46... Rxh3 $4 { Blunder. Ra3 was best.[%clk 0:00:44] } 47. a7
{ [%clk 0:00:33] } 47... Ra3 { [%clk 0:00:48] } 48. a8=Q { [%clk 0:00:35] }
48... Rxa8 { [%clk 0:00:52] } 49. Rxa8 { [%clk 0:00:39] } 49... Kh4
{ [%clk 0:00:17] } 50. Kd3 { [%clk 0:00:42] } 50... g5 { [%clk 0:00:21] } 51.
Ke2 { [%clk 0:00:46] } 51... g4 { [%clk 0:00:19] } 52. Rh8 { [%clk 0:00:33] }
52... Kg5 { [%clk 0:00:08] } 53. Ke3 { [%clk 0:00:35] } 53... h4
{ [%clk 0:00:09] } 54. Rh7 { [%clk 0:00:39] } 54... h3 { [%clk 0:00:11] } 55.
Kf2 { [%clk 0:00:36] } 55... Kf4 { [%clk 0:00:14] } 56. Rf7+ { [%clk 0:00:39] }
56... Kg5 $4 { Checkmate is now unavoidable. Ke4 was best.[%clk 0:00:09] } 57.
Kg3 { [%clk 0:00:42] } 57... Kh5 { [%clk 0:00:09] } 58. Rf4 { [%clk 0:00:40] }
1-0