Scherer, Robert
6 games · 2004.04.02 – 2004.04.08
FIDE 533087202
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2004.04.08 | ? | Black | Keller, Markus | 1-0 | Sicilian Defense: Wing Gambit, Carlsbad Variation | 18 |
| 2004.04.07 | SEM Tourn-B | White | Backes, Marco | 1-0 | Bird Opening | 35 |
| 2004.04.06 | SEM Tourn-B | Black | Herschbach Volker | 1/2-1/2 | Sicilian Defense: Smith-Morra Gambit Declined, Push Variation | 17 |
| 2004.04.05 | SEM Tourn-B | White | Saken Shaft Nima | 1/2-1/2 | Bird Opening: Dutch Variation | 22 |
| 2004.04.03 | SEM Tourn-B | White | Aadit Kohli | 1-0 | Bird Opening | 35 |
| 2004.04.02 | SEM Tourn-B | Black | Braun, Konstantin | 1/2-1/2 | Sicilian Defense: Smith-Morra Gambit Declined, Push Variation | 25 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.