Pang, Khai Jie Ryan vs Yu, Tianxiang Carlos
FIDE World Team Amateur Rapid Chess Cup 2026 - Pool A · Round 1 · 2026.06.17 · 0-1 · C71 Ruy Lopez: Morphy Defense, Modern Steinitz Defense
Moves
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
PGN
[Event "FIDE World Team Amateur Rapid Chess Cup 2026 - Pool A"]
[Site "Lichess"]
[Date "2026.06.17"]
[Round "1"]
[White "Pang, Khai Jie Ryan"]
[Black "Yu, Tianxiang Carlos"]
[Result "0-1"]
[PlyCount "74"]
[WhiteElo "1951"]
[WhiteFideId "5813344"]
[BlackElo "2183"]
[BlackFideId "39922723"]
[ECO "C71"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2027-07-07"]
1. e4 { [%clk 0:15:16] } 1... e5 { [%clk 0:15:19] } 2. Nf3 { [%clk 0:15:23] }
2... Nc6 { [%clk 0:15:27] } 3. Bb5 { [%clk 0:15:29] } 3... a6
{ [%clk 0:15:36] } 4. Ba4 { [%clk 0:15:36] } 4... d6 { [%clk 0:15:31] } 5. Nc3
{ [%clk 0:15:39] } 5... Bd7 { [%clk 0:15:23] } 6. Bxc6 { [%clk 0:15:31] } 6...
bxc6 { [%clk 0:15:29] } 7. d4 { [%clk 0:15:26] } 7... exd4 { [%clk 0:15:34] }
8. Qxd4 { [%clk 0:14:42] } 8... c5 { [%clk 0:11:05] } 9. Qd3 { [%clk 0:14:33] }
9... Nf6 { [%clk 0:09:45] } 10. O-O { [%clk 0:12:49] } 10... Be7
{ [%clk 0:09:53] } 11. b3 $6 { Inaccuracy. e5 was best. [%clk 0:12:06] } 11...
O-O { [%clk 0:09:25] } 12. Bb2 { [%clk 0:12:11] } 12... Re8 { [%clk 0:07:53] }
13. Rfe1 { [%clk 0:12:15] } 13... Qc8 { [%clk 0:04:04] } 14. Nd2
{ [%clk 0:10:19] } 14... Be6 { [%clk 0:02:59] } 15. Nc4 $6
{ Inaccuracy. f4 was best. [%clk 0:09:14] } 15... Nd7 { [%clk 0:02:59] } 16. f4
{ [%clk 0:09:07] } 16... Bxc4 { [%clk 0:02:12] } 17. Qxc4 { [%clk 0:09:14] }
17... Nb6 { [%clk 0:02:21] } 18. Qd3 { [%clk 0:08:55] } 18... Qg4
{ [%clk 0:02:27] } 19. Ne2 { [%clk 0:08:38] } 19... a5 { [%clk 0:01:44] } 20.
Ng3 { [%clk 0:07:46] } 20... Bf8 { [%clk 0:01:24] } 21. f5 $6
{ Inaccuracy. Nf5 was best. [%clk 0:06:20] } 21... a4 { [%clk 0:00:31] } 22.
Rf1 { [%clk 0:05:05] } 22... axb3 { [%clk 0:00:21] } 23. cxb3
{ [%clk 0:05:05] } 23... Rad8 { [%clk 0:00:29] } 24. Rae1 { [%clk 0:04:13] }
24... d5 $6 { Inaccuracy. Nd7 was best. [%clk 0:00:34] } 25. e5
{ [%clk 0:04:17] } 25... c4 { [%clk 0:00:40] } 26. Qc2 { [%clk 0:03:43] } 26...
d4 $4 { Blunder. Bb4 was best. [%clk 0:00:36] } 27. Re4 { [%clk 0:03:47] }
27... Qg5 { [%clk 0:00:42] } 28. bxc4 { [%clk 0:03:35] } 28... d3
{ [%clk 0:00:52] } 29. Qd1 { [%clk 0:03:20] } 29... Bc5+ $6
{ Inaccuracy. d2 was best. [%clk 0:01:00] } 30. Kh1 { [%clk 0:03:28] } 30... d2
{ [%clk 0:00:51] } 31. Rg4 { [%clk 0:03:30] } 31... Qe3 { [%clk 0:00:56] } 32.
f6 $4 { Blunder. e6 was best. [%clk 0:03:10] } 32... g6 { [%clk 0:01:03] } 33.
Nf5 $4 { Blunder. Re4 was best. [%clk 0:03:15] } 33... Qd3 { [%clk 0:01:08] }
34. Rgf4 { [%clk 0:01:58] } 34... Nxc4 { [%clk 0:01:17] } 35. Ba1
{ [%clk 0:01:59] } 35... gxf5 { [%clk 0:00:40] } 36. Qh5 { [%clk 0:01:47] }
36... Kh8 { [%clk 0:00:21] } 37. e6 $6
{ Inaccuracy. Qxf7 was best. [%clk 0:01:55] } 37... d1=Q { [%clk 0:00:24] } 0-1