Tong, Jayden
6 games · 2000.??.?? – 2000.??.??
FIDE 5885515
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2000.??.?? | Lima Open U10 | White | Perez Prieto, Veronica Nataly | 1-0 | King's Knight Opening: Normal Variation | 44 |
| 2000.??.?? | Lima Open U10 | White | Reyes, Gabriela | 0-1 | King's Knight Opening: Normal Variation | 47 |
| 2000.??.?? | Lima Open U10 | Black | Cruz Berzunza, Carlos Augusto | 1-0 | Queen's Pawn Game: Zukertort Variation | 24 |
| 2000.??.?? | Lima Open U10 | White | Villegas, Mario | 0-1 | Rapport-Jobava System | 20 |
| 2000.??.?? | Lima Open U10 | Black | Olivares Hernandez, Angel Francisco | 1-0 | Four Knights Game: Italian Variation | 20 |
| 2000.??.?? | Lima Open U10 | Black | Meneses, Mario | 0-1 | Four Knights Game: Italian Variation | 30 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.