Arat, Ufuk Sezen vs Ghazaryan, Raffi
European Individual Chess Championship 2026 | Boards 127-186 · Round 10.171 · 2026.04.05 · 1-0 · D38 Queen's Gambit Declined: Ragozin Defense, Alekhine Variation
Moves
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
PGN
[Event "European Individual Chess Championship 2026 | Boards 127-186"]
[Site "Lichess"]
[Date "2026.04.05"]
[Round "10.171"]
[White "Arat, Ufuk Sezen"]
[Black "Ghazaryan, Raffi"]
[Result "1-0"]
[PlyCount "63"]
[WhiteElo "2372"]
[WhiteFideId "6309089"]
[WhiteTitle "IM"]
[BlackElo "2079"]
[BlackFideId "13308505"]
[ECO "D38"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2026-05-04"]
1. d4 { [%clk 1:30:57] } 1... Nf6 { [%clk 1:30:43] } 2. c4 { [%clk 1:31:21] }
2... e6 { [%clk 1:30:58] } 3. Nf3 { [%clk 1:31:43] } 3... d5 { [%clk 1:31:23] }
4. Nc3 { [%clk 1:32:02] } 4... Bb4 { [%clk 1:31:15] } 5. Qa4+
{ [%clk 1:32:22] } 5... Nc6 { [%clk 1:31:37] } 6. e3 { [%clk 1:32:30] } 6...
O-O { [%clk 1:30:07] } 7. Bd2 { [%clk 1:32:21] } 7... Bd7 { [%clk 1:20:14] } 8.
Qc2 { [%clk 1:32:42] } 8... a6 { [%clk 1:09:56] } 9. a3 { [%clk 1:28:04] } 9...
Bxc3 { [%clk 1:07:11] } 10. Bxc3 { [%clk 1:28:20] } 10... dxc4
{ [%clk 1:04:48] } 11. Bxc4 { [%clk 1:28:17] } 11... Ne7 { [%clk 1:01:36] } 12.
O-O { [%clk 1:00:26] } 12... Bb5 { [%clk 1:00:19] } 13. Bb4 { [%clk 1:00:49] }
13... Bxc4 { [%clk 0:53:40] } 14. Qxc4 { [%clk 1:01:16] } 14... Re8
{ [%clk 0:53:05] } 15. Rfd1 { [%clk 0:58:19] } 15... a5 { [%clk 0:44:52] } 16.
Be1 { [%clk 0:56:41] } 16... c6 { [%clk 0:39:32] } 17. Qc2 { [%clk 0:54:47] }
17... Qd5 { [%clk 0:36:32] } 18. Ne5 { [%clk 0:53:35] } 18... Ng6
{ [%clk 0:20:35] } 19. Nc4 { [%clk 0:48:53] } 19... Ra6 { [%clk 0:20:14] } 20.
f3 { [%clk 0:48:00] } 20... Qg5 { [%clk 0:18:01] } 21. Qf2 { [%clk 0:44:05] }
21... a4 { [%clk 0:10:59] } 22. Rac1 { [%clk 0:41:31] } 22... h5 $6
{ Inaccuracy. Qd5 was best.[%clk 0:07:41] } 23. Nd6 { [%clk 0:31:49] } 23...
Re7 { [%clk 0:06:50] } 24. h4 { [%clk 0:29:12] } 24... Qd5 $6
{ Inaccuracy. Qh6 was best.[%clk 0:06:25] } 25. Bb4 { [%clk 0:27:18] } 25...
Rd7 { [%clk 0:05:28] } 26. e4 { [%clk 0:19:10] } 26... Qb3 { [%clk 0:05:42] }
27. Nc4 $6 { Inaccuracy. Rd2 was best.[%clk 0:18:35] } 27... Nf4 $2
{ Mistake. e5 was best.[%clk 0:05:06] } 28. Ne5 { [%clk 0:17:52] } 28... Rc7 $6
{ Inaccuracy. Rd8 was best.[%clk 0:04:35] } 29. Qd2 { [%clk 0:15:53] } 29...
Ng6 { [%clk 0:04:06] } 30. Nd3 { [%clk 0:15:08] } 30... b6 { [%clk 0:02:06] }
31. Rc3 { [%clk 0:14:23] } 31... Qa2 { [%clk 0:02:21] } 32. Bd6
{ [%clk 0:14:34] } 1-0