Smirnova, Ekaterina vs Duran Vega, Sergio

360 One Masters Chess Tournament | Masters · Round 6 · 2026.06.08 · 1-0 · A07 King's Indian Attack: Keres Variation

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. 53. 54. 55. 56. 57. 58.
PGN
[Event "360 One Masters Chess Tournament | Masters"]
[Site "Lichess"]
[Date "2026.06.08"]
[Round "6"]
[White "Smirnova, Ekaterina"]
[Black "Duran Vega, Sergio"]
[Result "1-0"]
[PlyCount "116"]
[BlackElo "2268"]
[BlackFideId "6501311"]
[BlackTitle "IM"]
[ECO "A07"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2027-07-07"]

1. Nf3 { [%clk 1:30:52] } 1... d5 { [%clk 1:30:50] } 2. g3 { [%clk 1:31:17] }
2... Bg4 { [%clk 1:30:58] } 3. Bg2 { [%clk 1:31:41] } 3... e6
{ [%clk 1:31:24] } 4. O-O { [%clk 1:32:03] } 4... Nf6 { [%clk 1:31:45] } 5. d3
{ [%clk 1:32:28] } 5... Be7 { [%clk 1:31:01] } 6. c4 { [%clk 1:32:48] } 6...
Nbd7 { [%clk 1:29:35] } 7. h3 { [%clk 1:26:06] } 7... Bxf3 { [%clk 1:28:19] }
8. Bxf3 { [%clk 1:26:06] } 8... c6 { [%clk 1:26:36] } 9. Bg2 { [%clk 1:25:44] }
9... dxc4 { [%clk 1:25:44] } 10. dxc4 { [%clk 1:25:50] } 10... O-O
{ [%clk 1:25:13] } 11. Nc3 { [%clk 1:26:02] } 11... Qc7 { [%clk 1:24:20] } 12.
Qc2 { [%clk 1:24:44] } 12... Rad8 { [%clk 1:22:45] } 13. b3 { [%clk 1:22:20] }
13... Bc5 { [%clk 1:22:05] } 14. Bb2 { [%clk 1:19:50] } 14... a5
{ [%clk 1:09:37] } 15. e3 { [%clk 1:19:52] } 15... Ba7 { [%clk 1:06:25] } 16.
Rad1 { [%clk 1:16:54] } 16... Nc5 { [%clk 1:05:42] } 17. Ne2 { [%clk 1:16:50] }
17... e5 { [%clk 1:03:16] } 18. Qf5 { [%clk 1:12:30] } 18... Rxd1
{ [%clk 0:58:07] } 19. Rxd1 { [%clk 1:12:54] } 19... Nfd7 { [%clk 0:57:58] }
20. h4 { [%clk 1:09:46] } 20... g6 { [%clk 0:56:47] } 21. Qc2
{ [%clk 1:10:10] } 21... Nf6 { [%clk 0:52:10] } 22. a3 { [%clk 1:07:45] } 22...
Bb8 { [%clk 0:44:15] } 23. b4 { [%clk 1:07:04] } 23... axb4 { [%clk 0:44:34] }
24. axb4 { [%clk 1:07:33] } 24... Na6 { [%clk 0:42:58] } 25. Qc3 $6
{ Inaccuracy. Qd2 was best. [%clk 1:06:19] } 25... Rd8 { [%clk 0:42:57] } 26.
Rxd8+ { [%clk 1:00:08] } 26... Qxd8 { [%clk 0:43:24] } 27. b5
{ [%clk 0:59:03] } 27... Qd1+ { [%clk 0:37:11] } 28. Bf1 { [%clk 0:58:20] }
28... Nc5 { [%clk 0:35:21] } 29. Qc1 { [%clk 0:57:31] } 29... Qd7
{ [%clk 0:22:01] } 30. bxc6 { [%clk 0:56:30] } 30... bxc6 { [%clk 0:21:04] }
31. Nc3 { [%clk 0:48:52] } 31... Qf5 { [%clk 0:16:01] } 32. Qd2
{ [%clk 0:42:42] } 32... Bc7 { [%clk 0:15:47] } 33. Bg2 { [%clk 0:37:28] }
33... Ba5 { [%clk 0:06:51] } 34. Qe2 { [%clk 0:25:05] } 34... e4
{ [%clk 0:05:45] } 35. Nd1 { [%clk 0:23:12] } 35... Ncd7 { [%clk 0:04:13] } 36.
Ba1 { [%clk 0:19:24] } 36... Bc7 { [%clk 0:04:29] } 37. Qc2 { [%clk 0:12:03] }
37... Be5 { [%clk 0:03:51] } 38. Bc3 { [%clk 0:11:05] } 38... Nc5
{ [%clk 0:01:27] } 39. Bxe5 { [%clk 0:10:24] } 39... Qxe5 { [%clk 0:01:56] }
40. Nc3 { [%clk 0:10:15] } 40... Qe6 { [%clk 0:01:15] } 41. Ne2
{ [%clk 0:09:56] } 41... Ng4 { [%clk 0:22:07] } 42. Nd4 { [%clk 0:33:26] }
42... Qf6 { [%clk 0:22:10] } 43. Bh3 { [%clk 0:31:40] } 43... Ne5
{ [%clk 0:21:58] } 44. Bg2 { [%clk 0:29:52] } 44... Ned3 { [%clk 0:20:39] } 45.
Qe2 { [%clk 0:30:07] } 45... Qd6 { [%clk 0:16:18] } 46. Qg4 { [%clk 0:27:11] }
46... Qf6 { [%clk 0:15:00] } 47. Qe2 { [%clk 0:27:07] } 47... Kg7
{ [%clk 0:15:00] } 48. f3 { [%clk 0:25:31] } 48... Qd6 { [%clk 0:08:47] } 49.
f4 { [%clk 0:25:44] } 49... f5 { [%clk 0:05:56] } 50. Qa2 { [%clk 0:23:34] }
50... Ne6 { [%clk 0:06:11] } 51. Nxe6+ { [%clk 0:21:38] } 51... Qxe6
{ [%clk 0:06:38] } 52. Bf1 { [%clk 0:21:51] } 52... Kh6 { [%clk 0:03:45] } 53.
Qa3 { [%clk 0:19:49] } 53... Ne1 { [%clk 0:03:36] } 54. Qf8+ { [%clk 0:18:46] }
54... Kh5 { [%clk 0:04:06] } 55. Be2+ { [%clk 0:18:49] } 55... Nf3+
{ [%clk 0:04:34] } 56. Kf2 { [%clk 0:19:09] } 56... Qd7 { [%clk 0:03:15] } 57.
Qf6 { [%clk 0:18:48] } 57... Kg4 $4
{ Checkmate is now unavoidable. Kh6 was best. [%clk 0:02:25] } 58. h5
{ [%clk 0:16:57] } 58... Kh3 { [%clk 0:02:25] } 1-0