Aguilar de Leon, Dayana Jasmin
7 games · 1983.??.?? – 2011.11.01
FIDE 7306687
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2011.11.01 | ? | White | Poling, Scott | 1-0 | Nimzo-Indian Defense: Classical Variation, Zurich Variation | 19 |
| 2011.10.18 | ? | White | Morgan, Jerry | 1-0 | Slav Defense | 60 |
| 2011.09.27 | ? | White | Poling, Scott | 0-1 | Blumenfeld Countergambit | 60 |
| 2011.08.02 | ? | Black | Morgan, Jerry | 0-1 | Bird Opening: Dutch Variation | 29 |
| 2011.05.24 | ? | Black | Otterbach, Renate | 0-1 | French Defense: Two Knights Variation | 30 |
| 1998.??.?? | FI-001 Jim Krepp Memorial | Black | Otto, Jeffrey M | 1/2-1/2 | Russian Game: Cozio Attack | 40 |
| 1983.??.?? | Hamar Open | Black | De Firmian, Nick | 1/2-1/2 | Ruy Lopez: Closed, Chigorin Defense, Panov System | 54 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.