Smith, Joshua
8 games · 2013.03.22 – 2015.06.30
FIDE 7411820
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2015.06.30 | TUR-USA 2015/B | White | Adlerborn, Elis | 1-0 | Catalan Opening | 64 |
| 2015.06.30 | TUR-USA 2015/B | Black | Adlerborn, Elis | 0-1 | King's Indian Defense: Orthodox Variation | 60 |
| 2013.03.22 | USCF/WS/13WM10 (USA) | Black | Gibson, Carter B. | 0-1 | Sicilian Defense: Sozin Attack, Leonhardt Variation | 23 |
| 2013.03.22 | USCF/WS/13WM10 (USA) | White | Davis, John | 1-0 | Sicilian Defense: French Variation | 17 |
| 2013.03.22 | USCF/WS/13WM10 (USA) | White | Gibson, Carter B. | 1-0 | Ruy Lopez: Exchange Variation, Lutikov Variation | 22 |
| 2013.03.22 | USCF/WS/13WM10 (USA) | Black | Davis, John | 0-1 | Queen's Pawn Game: Symmetrical Variation | 14 |
| 2013.03.22 | USCF/WS/13WM10 (USA) | Black | Yokela, Joshua | 0-1 | Queen's Gambit Declined: Traditional Variation | 24 |
| 2013.03.22 | USCF/WS/13WM10 (USA) | White | Yokela, Joshua | 1-0 | Russian Game: Nimzowitsch Attack | 24 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.