Wang, Wesley vs Kantor, Gergely

2026 Pan-American Intercollegiate Championship · Round 5.11 · 2026.01.02 · 1/2-1/2 · C88 Ruy Lopez: Closed, Anti-Marshall

Moves

1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42.
PGN
[Event "2026 Pan-American Intercollegiate Championship"]
[Site "Lichess"]
[Date "2026.01.02"]
[Round "5.11"]
[White "Wang, Wesley"]
[Black "Kantor, Gergely"]
[Result "1/2-1/2"]
[PlyCount "83"]
[WhiteElo "2338"]
[WhiteFideId "2072823"]
[WhiteTitle "FM"]
[BlackElo "2555"]
[BlackFideId "751499"]
[BlackTitle "GM"]
[ECO "C88"]
[Source "LichessBroadcast"]
[SourceQuality "2"]
[ImportDate "2026-02-03"]

1. e4 { [%clk 1:30:59] } 1... e5 { [%clk 1:28:56] } 2. Nf3 { [%clk 1:31:22] }
2... Nc6 { [%clk 1:29:18] } 3. Bb5 { [%clk 1:31:45] } 3... a6
{ [%clk 1:29:01] } 4. Ba4 { [%clk 1:32:09] } 4... Nf6 { [%clk 1:29:24] } 5. O-O
{ [%clk 1:32:30] } 5... Be7 { [%clk 1:28:41] } 6. Re1 { [%clk 1:32:39] } 6...
b5 { [%clk 1:28:55] } 7. Bb3 { [%clk 1:33:03] } 7... O-O { [%clk 1:29:21] } 8.
a4 { [%clk 1:33:04] } 8... Bb7 { [%clk 1:29:17] } 9. d3 { [%clk 1:33:12] } 9...
d6 { [%clk 1:28:52] } 10. Bd2 { [%clk 1:33:09] } 10... Qd7 { [%clk 1:26:56] }
11. Nc3 { [%clk 1:29:08] } 11... Na5 { [%clk 1:24:14] } 12. Ba2
{ [%clk 1:29:00] } 12... c5 { [%clk 1:20:20] } 13. Ne2 { [%clk 1:25:07] } 13...
Nc6 { [%clk 1:17:20] } 14. Ng3 { [%clk 1:21:33] } 14... Rae8 { [%clk 1:14:33] }
15. Nf5 { [%clk 1:11:16] } 15... Bd8 { [%clk 1:12:56] } 16. Bg5
{ [%clk 1:06:52] } 16... Nb4 { [%clk 1:04:50] } 17. Bb1 { [%clk 0:46:55] }
17... g6 { [%clk 0:43:40] } 18. Ne3 { [%clk 0:45:51] } 18... Kg7
{ [%clk 0:41:18] } 19. c3 { [%clk 0:45:06] } 19... Nc6 { [%clk 0:41:39] } 20.
axb5 { [%clk 0:32:46] } 20... axb5 { [%clk 0:42:07] } 21. Ba2
{ [%clk 0:31:43] } 21... h6 { [%clk 0:35:10] } 22. Bh4 { [%clk 0:30:53] } 22...
Nh7 { [%clk 0:34:12] } 23. Bxd8 { [%clk  0:29:19] } 23... Rxd8
{ [%clk 0:30:24] } 24. Bd5 { [%clk 0:27:02] } 24... Nf6 { [%clk 0:29:08] } 25.
Qb3 { [%clk 0:27:19] } 25... Ne7 { [%clk 0:27:44] } 26. Bxb7 { [%clk 0:27:01] }
26... Qxb7 { [%clk 0:28:13] } 27. Ra5 { [%clk 0:26:43] } 27... Rb8
{ [%clk 0:27:33] } 28. Rea1 { [%clk 0:25:24] } 28... Nc6 { [%clk 0:25:11] } 29.
Ra6 { [%clk 0:23:32] } 29... Rfc8 { [%clk 0:24:38] } 30. Nd5 { [%clk 0:21:39] }
30... Nd7 $6 { Inaccuracy. Ra8 was best.[%clk 0:17:44] } 31. Nd2
{ [%clk  0:17:21] } 31... c4 { [%clk 0:10:34] } 32. Qa3 $6
{ Inaccuracy. Qa2 was  best.[%clk 0:17:47] } 32... cxd3 $4
{ Blunder. b4 was best.[%clk 0:08:36] } 33. Qxd6 { [%clk 0:17:29] } 33... b4
{ [%clk 0:08:58] } 34. g3 { [%clk 0:13:38] } 34... bxc3 { [%clk 0:08:53] } 35.
bxc3 { [%clk 0:13:54] } 35... h5 { [%clk  0:05:47] } 36. h4 { [%clk 0:14:16] }
36... Kh6 { [%clk 0:05:52] } 37. Kg2 { [%clk  0:13:28] } 37... Nf8
{ [%clk 0:05:50] } 38. Nf3 { [%clk 0:10:41] } 38... Qd7 { [%clk 0:05:11] } 39.
Nxe5 { [%clk 0:10:51] } 39... Nxe5 { [%clk 0:04:52] } 40. Qxe5
{ [%clk 0:11:17] } 40... Ne6 { [%clk 0:04:56] } 41. Nb6 $4
{ Blunder. g4 was best.[%clk 0:10:12] } 41... Qc7 { [%clk 0:04:50] } 42. Qxc7
{ [%clk 0:08:47] } 1/2-1/2