Awe, Alfred
9 games · 2024.09.11 – 2024.09.22
FIDE 78300010
USCF 31266243
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2024.09.22 | 45. Chess Olympiad Budapest 2024 | Open IV | White | Tchouka, Yakini | 0-1 | Queen's Pawn Game: Levitsky Attack | 33 |
| 2024.09.21 | 45th Olympiad 2024 | Black | Enemchukwu Chinedu Benjamin | 1/2-1/2 | Caro-Kann Defense: Rasa-Studier Gambit | 26 |
| 2024.09.20 | 45. Chess Olympiad Budapest 2024 | Open V | White | Christopher, Art | 1-0 | Trompowsky Attack | 13 |
| 2024.09.19 | 45. Chess Olympiad Budapest 2024 | Open V | Black | McHangama, Omar | 0-1 | Sicilian Defense: Bowdler Attack | 34 |
| 2024.09.18 | 45. Chess Olympiad Budapest 2024 | Open Matches 76+ | Black | Koniahli, Malek | 1-0 | Scandinavian Defense: Main Line | 20 |
| 2024.09.16 | 45. Olympiad 2024 | White | Yacouba, Souley Moussa | 0-1 | Trompowsky Attack | 66 |
| 2024.09.14 | 45. Chess Olympiad Budapest 2024 | Open Matches 76+ | White | Celis, Joel | 0-1 | Queen's Pawn Game: Levitsky Attack | 94 |
| 2024.09.12 | 45th Olympiad 2024 | White | Al Maashani, Amer | 0-1 | Trompowsky Attack: Edge Variation | 50 |
| 2024.09.11 | 45. Chess Olympiad Budapest 2024 | Open Matches 76+ | Black | Laohawirapap, Prin | 1-0 | Scandinavian Defense: Main Line | 14 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.