Abad Calderon, Abraham
8 games · 1933.08.01 – 2017.01.10
FIDE 81416016
Games
| Date | Event | Colour | Opponent | Result | Opening | Moves |
|---|---|---|---|---|---|---|
| 2017.01.10 | ? | White | Clemens, Kristian | 0-1 | Queen's Gambit Declined: Traditional Variation | 25 |
| 2017.01.03 | ? | White | Chinguun Bayaraa | 0-1 | Queen's Gambit Declined: Tartakower Defense | 32 |
| 2016.11.29 | ? | White | Clemens, Kristian | 0-1 | Queen's Gambit Declined: Orthodox Defense, Botvinnik Variation | 28 |
| 2016.10.18 | ? | Black | Manvelyan, Hovik | 1-0 | Indian Defense: Normal Variation | 23 |
| 1962.05.04 | Stevenson Memorial 10th | White | Lee, Peter N | 1-0 | Queen's Gambit Declined: Orthodox Defense, Bd3 Line | 29 |
| 1953.08.01 | BCF Ch | Black | Taylor, Timothy | 0-1 | King's Indian Attack: Double Fianchetto | 43 |
| 1934.08.03 | BCF Ch 27th | White | Taylor, Timothy | 0-1 | Queen's Gambit Declined: Orthodox Defense, Rubinstein Attack | 58 |
| 1933.08.01 | BCF Ch 26th | Black | Taylor, Timothy | 1-0 | Three Knights Opening | 29 |
Opening analytics and a scouting report — sign in and we'll bring you straight back to this player.